Index of /Stuff/Cross/Comparison/TEST-ia64-unknown-linux-gnu-gcc-3.3.2

[ICO]NameLast modifiedSize

[PARENTDIR]Parent Directory  -
[   ]86.s2004-02-22 01:19 737
[   ]386.s2004-02-22 01:19 1.1K
[   ]900116-1.s2004-02-22 01:19 918
[   ]900216-1.s2004-02-22 01:19 310
[   ]900313-1.s2004-02-22 01:19 16K
[   ]900407-1.s2004-02-22 01:19 436
[   ]900409-1.s2004-02-22 01:19 2.5K
[   ]900516-1.s2004-02-22 01:19 206
[   ]920202-1.s2004-02-22 01:19 1.0K
[   ]920301-1.s2004-02-22 01:19 497
[   ]920302-1.s2004-02-22 01:19 2.6K
[   ]920409-1.s2004-02-22 01:19 685
[   ]920410-1.s2004-02-22 01:19 454
[   ]920410-2.s2004-02-22 01:19 204
[   ]920411-1.s2004-02-22 01:19 1.4K
[   ]920413-1.s2004-02-22 01:20 493
[   ]920415-1.s2004-02-22 01:19 735
[   ]920428-1.s2004-02-22 01:19 1.1K
[   ]920428-2.s2004-02-22 01:19 6.2K
[   ]920428-3.s2004-02-22 01:19 576
[   ]920428-4.s2004-02-22 01:19 471
[   ]920428-5.s2004-02-22 01:19 374
[   ]920428-6.s2004-02-22 01:19 915
[   ]920429-1.s2004-02-22 01:19 1.2K
[   ]920501-1.s2004-02-22 01:19 1.2K
[   ]920501-2.s2004-02-22 01:19 5.3K
[   ]920501-3.s2004-02-22 01:19 1.8K
[   ]920501-4.s2004-02-22 01:19 1.4K
[   ]920501-5.s2004-02-22 01:19 1.6K
[   ]920501-7.s2004-02-22 01:19 5.4K
[   ]920501-8.s2004-02-22 01:19 207
[   ]920501-9.s2004-02-22 01:19 214
[   ]920501-10.s2004-02-22 01:19 264
[   ]920501-11.s2004-02-22 01:19 216
[   ]920501-12.s2004-02-22 01:19 1.2K
[   ]920501-13.s2004-02-22 01:19 322
[   ]920501-16.s2004-02-22 01:19 208
[   ]920501-17.s2004-02-22 01:19 304
[   ]920501-19.s2004-02-22 01:19 368
[   ]920501-20.s2004-02-22 01:19 4.2K
[   ]920501-21.s2004-02-22 01:19 216
[   ]920501-22.s2004-02-22 01:19 208
[   ]920501-23.s2004-02-22 01:19 2.9K
[   ]920502-1.s2004-02-22 01:19 375
[   ]920502-2.s2004-02-22 01:19 207
[   ]920506-1.s2004-02-22 01:19 674
[   ]920507-1.s2004-02-22 01:20 86
[   ]920520-1.s2004-02-22 01:19 1.5K
[   ]920521-1.s2004-02-22 01:19 353
[   ]920529-1.s2004-02-22 01:19 342
[   ]920603-1.s2004-02-22 01:19 930
[   ]920604-1.s2004-02-22 01:19 744
[   ]920608-1.s2004-02-22 01:19 526
[   ]920611-2.s2004-02-22 01:19 2.6K
[   ]920612-1.s2004-02-22 01:19 804
[   ]920612-2.s2004-02-22 01:19 1.1K
[   ]920615-1.s2004-02-22 01:19 714
[   ]920616-2.s2004-02-22 01:20 86
[   ]920618-1.s2004-02-22 01:19 338
[   ]920623-1.s2004-02-22 01:19 308
[   ]920624-1.s2004-02-22 01:19 1.0K
[   ]920625-1.s2004-02-22 01:19 62K
[   ]920625-2.s2004-02-22 01:19 8.7K
[   ]920626-1.s2004-02-22 01:19 294
[   ]920701-1.s2004-02-22 01:19 371
[   ]920702-1.s2004-02-22 01:19 240
[   ]920711-1.s2004-02-22 01:19 804
[   ]920721-1.s2004-02-22 01:19 1.1K
[   ]920721-2.s2004-02-22 01:20 86
[   ]920721-3.s2004-02-22 01:19 1.7K
[   ]920721-4.s2004-02-22 01:19 3.2K
[   ]920728-1.s2004-02-22 01:19 1.5K
[   ]920729-1.s2004-02-22 01:19 282
[   ]920731-1.s2004-02-22 01:19 1.0K
[   ]920806-1.s2004-02-22 01:19 207
[   ]920808-1.s2004-02-22 01:19 485
[   ]920809-1.s2004-02-22 01:19 633
[   ]920812-1.s2004-02-22 01:19 794
[   ]920817-1.s2004-02-22 01:19 474
[   ]920821-1.s2004-02-22 01:19 86
[   ]920821-2.s2004-02-22 01:19 799
[   ]920824-1.s2004-02-22 01:20 86
[   ]920825-1.s2004-02-22 01:19 519
[   ]920826-1.s2004-02-22 01:19 249
[   ]920828-1.s2004-02-22 01:19 498
[   ]920829-1.s2004-02-22 01:19 868
[   ]920831-1.s2004-02-22 01:19 237
[   ]920902-1.s2004-02-22 01:19 202
[   ]920908-2.s2004-02-22 01:19 778
[   ]920909-1.s2004-02-22 01:19 1.5K
[   ]920917-1.s2004-02-22 01:19 321
[   ]920922-1.s2004-02-22 01:19 922
[   ]920923-1.s2004-02-22 01:20 534
[   ]920928-1.s2004-02-22 01:19 163
[   ]920928-3.s2004-02-22 01:19 723
[   ]920928-4.s2004-02-22 01:19 364
[   ]920928-5.s2004-02-22 01:19 566
[   ]920928-6.s2004-02-22 01:19 163
[   ]921004-1.s2004-02-22 01:19 262
[   ]921006-1.s2004-02-22 01:19 338
[   ]921007-1.s2004-02-22 01:19 459
[   ]921011-1.s2004-02-22 01:19 1.0K
[   ]921011-2.s2004-02-22 01:19 2.3K
[   ]921012-1.s2004-02-22 01:19 463
[   ]921012-2.s2004-02-22 01:19 378
[   ]921013-1.s2004-02-22 01:19 207
[   ]921016-1.s2004-02-22 01:19 338
[   ]921017-1.s2004-02-22 01:19 1.6K
[   ]921019-1.s2004-02-22 01:19 807
[   ]921021-1.s2004-02-22 01:19 703
[   ]921024-1.s2004-02-22 01:19 448
[   ]921026-1.s2004-02-22 01:19 262
[   ]921029-1.s2004-02-22 01:19 3.2K
[   ]921102-1.s2004-02-22 01:20 184
[   ]921103-1.s2004-02-22 01:19 573
[   ]921104-1.s2004-02-22 01:19 338
[   ]921110-1.s2004-02-22 01:19 448
[   ]921111-1.s2004-02-22 01:19 1.0K
[   ]921116-1.s2004-02-22 01:20 86
[   ]921116-2.s2004-02-22 01:19 651
[   ]921117-1.s2004-02-22 01:19 2.0K
[   ]921118-1.s2004-02-22 01:19 856
[   ]921123-1.s2004-02-22 01:19 839
[   ]921123-2.s2004-02-22 01:19 1.4K
[   ]921202-1.s2004-02-22 01:19 2.7K
[   ]921202-2.s2004-02-22 01:19 786
[   ]921203-1.s2004-02-22 01:19 731
[   ]921203-2.s2004-02-22 01:19 1.1K
[   ]921204-1.s2004-02-22 01:19 1.0K
[   ]921207-1.s2004-02-22 01:19 681
[   ]921215-1.s2004-02-22 01:19 2.7K
[   ]921218-1.s2004-02-22 01:19 737
[   ]921218-2.s2004-02-22 01:19 741
[   ]921227-1.s2004-02-22 01:19 534
[   ]930109-1.s2004-02-22 01:19 800
[   ]930109-2.s2004-02-22 01:19 641
[   ]930111-1.s2004-02-22 01:19 2.0K
[   ]930117-1.s2004-02-22 01:19 59
[   ]930118-1.s2004-02-22 01:19 685
[   ]930123-1.s2004-02-22 01:19 1.2K
[   ]930126-1.s2004-02-22 01:19 1.1K
[   ]930208-1.s2004-02-22 01:19 860
[   ]930210-1.s2004-02-22 01:19 703
[   ]930301-1.s2004-02-22 01:20 102
[   ]930325-1.s2004-02-22 01:19 1.4K
[   ]930326-1.s2004-02-22 01:19 200
[   ]930406-1.s2004-02-22 01:19 845
[   ]930408-1.s2004-02-22 01:19 1.3K
[   ]930411-1.s2004-02-22 01:19 1.3K
[   ]930427-2.s2004-02-22 01:19 571
[   ]930429-1.s2004-02-22 01:19 873
[   ]930429-2.s2004-02-22 01:19 925
[   ]930503-1.s2004-02-22 01:19 255
[   ]930503-2.s2004-02-22 01:19 425
[   ]930506-2.s2004-02-22 01:19 4.1K
[   ]930510-1.s2004-02-22 01:19 529
[   ]930513-1.s2004-02-22 01:19 402
[   ]930513-2.s2004-02-22 01:19 1.3K
[   ]930513-3.s2004-02-22 01:19 365
[   ]930518-1.s2004-02-22 01:19 1.5K
[   ]930523-1.s2004-02-22 01:19 1.8K
[   ]930525-1.s2004-02-22 01:19 185
[   ]930526-1.s2004-02-22 01:19 1.3K
[   ]930527-1.s2004-02-22 01:19 887
[   ]930529-1.s2004-02-22 01:19 6.9K
[   ]930530-1.s2004-02-22 01:19 617
[   ]930602-1.s2004-02-22 01:19 764
[   ]930603-2.s2004-02-22 01:19 1.6K
[   ]930603-3.s2004-02-22 01:19 1.4K
[   ]930607-1.s2004-02-22 01:19 585
[   ]930618-1.s2004-02-22 01:19 3.7K
[   ]930621-1.s2004-02-22 01:19 687
[   ]930622-1.s2004-02-22 01:19 1.4K
[   ]930622-2.s2004-02-22 01:20 86
[   ]930623-1.s2004-02-22 01:19 2.6K
[   ]930630-1.s2004-02-22 01:19 911
[   ]930702-1.s2004-02-22 01:19 210
[   ]930713-1.s2004-02-22 01:19 772
[   ]930714-1.s2004-02-22 01:20 86
[   ]930718-1.s2004-02-22 01:19 1.3K
[   ]930719-1.s2004-02-22 01:19 931
[   ]930725-1.s2004-02-22 01:19 1.8K
[   ]930916-1.s2004-02-22 01:19 913
[   ]930921-1.s2004-02-22 01:19 1.2K
[   ]930926-1.s2004-02-22 01:19 342
[   ]930929-1.s2004-02-22 01:19 1.6K
[   ]930930-1.s2004-02-22 01:19 1.4K
[   ]931002-1.s2004-02-22 01:19 2.3K
[   ]931004-1.s2004-02-22 01:19 1.3K
[   ]931004-3.s2004-02-22 01:19 1.4K
[   ]931004-5.s2004-02-22 01:19 2.3K
[   ]931004-7.s2004-02-22 01:19 1.4K
[   ]931004-9.s2004-02-22 01:19 2.3K
[   ]931004-11.s2004-02-22 01:19 3.1K
[   ]931004-13.s2004-02-22 01:19 3.5K
[   ]931005-1.s2004-02-22 01:19 770
[   ]931009-1.s2004-02-22 01:19 1.7K
[   ]931012-1.s2004-02-22 01:19 1.0K
[   ]931013-1.s2004-02-22 01:19 676
[   ]931013-2.s2004-02-22 01:19 1.1K
[   ]931013-3.s2004-02-22 01:19 202
[   ]931017-1.s2004-02-22 01:19 2.5K
[   ]931018-1.s2004-02-22 01:19 1.1K
[   ]931031-1.s2004-02-22 01:19 966
[   ]931102-1.s2004-02-22 01:19 1.0K
[   ]931102-2.s2004-02-22 01:19 1.0K
[   ]931110-1.s2004-02-22 01:19 648
[   ]931110-2.s2004-02-22 01:19 871
[   ]931203-1.s2004-02-22 01:19 86
[   ]931208-1.s2004-02-22 01:19 737
[   ]931228-1.s2004-02-22 01:19 782
[   ]940115-1.s2004-02-22 01:19 801
[   ]940122-1.s2004-02-22 01:19 1.6K
[   ]940227-1.s2004-02-22 01:20 304
[   ]940409-1.s2004-02-22 01:20 86
[   ]940510-1.s2004-02-22 01:20 150
[   ]940611-1.s2004-02-22 01:19 194
[   ]940712-1.s2004-02-22 01:19 528
[   ]941014-1.s2004-02-22 01:19 452
[   ]941014-2.s2004-02-22 01:19 1.8K
[   ]941014-3.s2004-02-22 01:19 1.6K
[   ]941014-4.s2004-02-22 01:19 581
[   ]941015-1.s2004-02-22 01:19 1.4K
[   ]941025-1.s2004-02-22 01:19 833
[   ]941031-1.s2004-02-22 01:19 802
[   ]941101-1.s2004-02-22 01:19 685
[   ]941110-1.s2004-02-22 01:19 719
[   ]941111-1.s2004-02-22 01:19 852
[   ]941113-1.s2004-02-22 01:19 683
[   ]941202-1.s2004-02-22 01:19 1.4K
[   ]950122-1.s2004-02-22 01:19 410
[   ]950124-1.s2004-02-22 01:19 644
[   ]950221-1.s2004-02-22 01:19 2.2K
[   ]950322-1.s2004-02-22 01:19 1.1K
[   ]950329-1.s2004-02-22 01:19 1.0K
[   ]950426-1.s2004-02-22 01:19 1.8K
[   ]950426-2.s2004-02-22 01:19 338
[   ]950503-1.s2004-02-22 01:19 338
[   ]950511-1.s2004-02-22 01:19 338
[   ]950512-1.s2004-02-22 01:19 1.8K
[   ]950530-1.s2004-02-22 01:19 324
[   ]950605-1.s2004-02-22 01:19 932
[   ]950607-1.s2004-02-22 01:19 338
[   ]950607-2.s2004-02-22 01:19 2.1K
[   ]950610-1.s2004-02-22 01:19 207
[   ]950612-1.s2004-02-22 01:19 2.4K
[   ]950618-1.s2004-02-22 01:19 420
[   ]950621-1.s2004-02-22 01:19 1.0K
[   ]950628-1.s2004-02-22 01:19 3.3K
[   ]950704-1.s2004-02-22 01:19 3.0K
[   ]950706-1.s2004-02-22 01:19 1.1K
[   ]950710-1.s2004-02-22 01:19 1.5K
[   ]950714-1.s2004-02-22 01:19 1.1K
[   ]950719-1.s2004-02-22 01:19 834
[   ]950729-1.s2004-02-22 01:19 2.5K
[   ]950809-1.s2004-02-22 01:19 1.6K
[   ]950816-3.s2004-02-22 01:19 210
[   ]950825-1.s2004-02-22 01:20 86
[   ]950906-1.s2004-02-22 01:19 933
[   ]950910-1.s2004-02-22 01:19 936
[   ]950915-1.s2004-02-22 01:19 1.1K
[   ]950919-1.s2004-02-22 01:19 207
[   ]950921-1.s2004-02-22 01:20 86
[   ]950929-1.s2004-02-22 01:19 556
[   ]951003-1.s2004-02-22 01:19 1.3K
[   ]951004-1.s2004-02-22 01:19 962
[   ]951115-1.s2004-02-22 01:19 1.1K
[   ]951116-1.s2004-02-22 01:19 502
[   ]951123-1.s2004-02-22 01:20 169
[   ]951128-1.s2004-02-22 01:19 361
[   ]951130-1.s2004-02-22 01:20 203
[   ]951204-1.s2004-02-22 01:19 1.0K
[   ]951220-1.s2004-02-22 01:19 335
[   ]951222-1.s2004-02-22 01:19 4.4K
[   ]960106-1.s2004-02-22 01:19 251
[   ]960116-1.s2004-02-22 01:19 911
[   ]960117-1.s2004-02-22 01:19 2.5K
[   ]960130-1.s2004-02-22 01:19 313
[   ]960201-1.s2004-02-22 01:19 86
[   ]960209-1.s2004-02-22 01:19 2.9K
[   ]960218-1.s2004-02-22 01:19 1.5K
[   ]960219-1.s2004-02-22 01:19 1.0K
[   ]960220-1.s2004-02-22 01:19 332
[   ]960221-1.s2004-02-22 01:19 377
[   ]960301-1.s2004-02-22 01:19 1.1K
[   ]960302-1.s2004-02-22 01:19 2.0K
[   ]960312-1.s2004-02-22 01:19 1.7K
[   ]960317-1.s2004-02-22 01:19 1.1K
[   ]960319-1.s2004-02-22 01:19 695
[   ]960321-1.s2004-02-22 01:19 1.0K
[   ]960326-1.s2004-02-22 01:19 754
[   ]960402-1.s2004-02-22 01:19 887
[   ]960416-1.s2004-02-22 01:19 2.2K
[   ]960419-1.s2004-02-22 01:19 1.0K
[   ]960419-2.s2004-02-22 01:19 887
[   ]960514-1.s2004-02-22 01:19 515
[   ]960608-1.s2004-02-22 01:19 1.0K
[   ]960801-1.s2004-02-22 01:19 1.0K
[   ]960802-1.s2004-02-22 01:19 1.8K
[   ]960829-1.s2004-02-22 01:19 612
[   ]960830-1.s2004-02-22 01:19 338
[   ]960909-1.s2004-02-22 01:19 1.5K
[   ]961004-1.s2004-02-22 01:19 900
[   ]961017-1.s2004-02-22 01:19 485
[   ]961017-2.s2004-02-22 01:19 691
[   ]961019-1.s2004-02-22 01:19 820
[   ]961026-1.s2004-02-22 01:19 924
[   ]961112-1.s2004-02-22 01:19 723
[   ]961122-1.s2004-02-22 01:19 1.7K
[   ]961122-2.s2004-02-22 01:19 719
[   ]961125-1.s2004-02-22 01:19 2.2K
[   ]961126-1.s2004-02-22 01:19 4.1K
[   ]961203-1.s2004-02-22 01:19 744
[   ]961206-1.s2004-02-22 01:19 2.0K
[   ]961213-1.s2004-02-22 01:19 1.8K
[   ]970206-1.s2004-02-22 01:19 816
[   ]970214-1.s2004-02-22 01:19 338
[   ]970214-2.s2004-02-22 01:19 338
[   ]970217-1.s2004-02-22 01:19 696
[   ]970923-1.s2004-02-22 01:19 950
[   ]971104-1.s2004-02-22 01:20 240
[   ]980223.s2004-02-22 01:19 3.0K
[   ]980329-1.s2004-02-22 01:19 637
[   ]980424-1.s2004-02-22 01:19 1.5K
[   ]980502-1.s2004-02-22 01:20 427
[   ]980505-1.s2004-02-22 01:19 1.0K
[   ]980505-2.s2004-02-22 01:19 921
[   ]980506-1.s2004-02-22 01:19 721
[   ]980506-2.s2004-02-22 01:19 1.1K
[   ]980506-3.s2004-02-22 01:19 1.3K
[   ]980511-1.s2004-02-22 01:19 582
[   ]980520-1.s2004-02-22 01:20 86
[   ]980523-1.s2004-02-22 01:20 5.1K
[   ]980526-1.s2004-02-22 01:19 3.4K
[   ]980526-2.s2004-02-22 01:19 2.7K
[   ]980526-3.s2004-02-22 01:19 1.0K
[   ]980602-1.s2004-02-22 01:19 473
[   ]980602-2.s2004-02-22 01:19 867
[   ]980612-1.s2004-02-22 01:19 1.1K
[   ]980617-1.s2004-02-22 01:19 1.0K
[   ]980618-1.s2004-02-22 01:19 891
[   ]980701-1.s2004-02-22 01:19 1.5K
[   ]980706-1.s2004-02-22 01:19 816
[   ]980709-1.s2004-02-22 01:20 1.0K
[   ]980726-1.s2004-02-22 01:19 878
[   ]980729-1.s2004-02-22 01:19 471
[   ]980816-1.s2004-02-22 01:19 2.4K
[   ]980825-1.s2004-02-22 01:19 3.1K
[   ]980929-1.s2004-02-22 01:19 962
[   ]981001-1.s2004-02-22 01:19 2.7K
[   ]981001-2.s2004-02-22 01:19 307
[   ]981001-3.s2004-02-22 01:19 265
[   ]981001-4.s2004-02-22 01:19 722
[   ]981006-1.s2004-02-22 01:19 3.2K
[   ]981019-1.s2004-02-22 01:19 2.8K
[   ]981022-1.s2004-02-22 01:19 118
[   ]981107-1.s2004-02-22 01:19 719
[   ]981130-1.s2004-02-22 01:19 1.1K
[   ]981206-1.s2004-02-22 01:19 1.2K
[   ]990106-1.s2004-02-22 01:19 787
[   ]990106-2.s2004-02-22 01:19 1.3K
[   ]990117-1.s2004-02-22 01:19 226
[   ]990127-1.s2004-02-22 01:19 1.7K
[   ]990128-1.s2004-02-22 01:19 2.3K
[   ]990130-1.s2004-02-22 01:19 59
[   ]990208-1.s2004-02-22 01:19 1.7K
[   ]990211-1.s2004-02-22 01:19 670
[   ]990213-1.s2004-02-22 01:20 218
[   ]990213-2.s2004-02-22 01:20 385
[   ]990214-1.s2004-02-22 01:20 214
[   ]990222-1.s2004-02-22 01:19 1.4K
[   ]990324-1.s2004-02-22 01:19 722
[   ]990326-1.s2004-02-22 01:19 28K
[   ]990404-1.s2004-02-22 01:19 1.2K
[   ]990416-1.s2004-02-22 01:20 86
[   ]990424-1.s2004-02-22 01:20 1.4K
[   ]990506-0.s2004-02-22 01:20 86
[   ]990517-1.s2004-02-22 01:19 2.0K
[   ]990519-1.s2004-02-22 01:19 359
[   ]990524-1.s2004-02-22 01:19 1.1K
[   ]990525-1.s2004-02-22 01:19 1.3K
[   ]990525-2.s2004-02-22 01:19 2.0K
[   ]990527-1.s2004-02-22 01:19 1.5K
[   ]990531-1.s2004-02-22 01:19 536
[   ]990604-1.s2004-02-22 01:19 1.1K
[   ]990617-1.s2004-02-22 01:19 625
[   ]990625-2.s2004-02-22 01:19 379
[   ]990801-1.s2004-02-22 01:19 898
[   ]990801-2.s2004-02-22 01:19 202
[   ]990804-1.s2004-02-22 01:19 919
[   ]990811-1.s2004-02-22 01:19 2.0K
[   ]990827-1.s2004-02-22 01:19 1.1K
[   ]990829-1.s2004-02-22 01:19 753
[   ]990913-1.s2004-02-22 01:19 857
[   ]990923-1.s2004-02-22 01:19 1.0K
[   ]990928-1.s2004-02-22 01:19 218
[   ]991008-1.s2004-02-22 01:19 1.3K
[   ]991014-1.s2004-02-22 01:19 1.6K
[   ]991016-1.s2004-02-22 01:19 2.7K
[   ]991023-1.s2004-02-22 01:19 1.1K
[   ]991026-2.s2004-02-22 01:19 1.8K
[   ]991112-1.s2004-02-22 01:19 1.6K
[   ]991118-1.s2004-02-22 01:19 4.1K
[   ]991127-1.s2004-02-22 01:19 841
[   ]991129-1.s2004-02-22 01:20 210
[   ]991201-1.s2004-02-22 01:19 2.5K
[   ]991202-1.s2004-02-22 01:19 821
[   ]991202-2.s2004-02-22 01:19 690
[   ]991202-3.s2004-02-22 01:19 1.2K
[   ]991208-1.s2004-02-22 01:19 206
[   ]991209-1.s2004-02-22 01:20 288
[   ]991213-2.s2004-02-22 01:19 1.1K
[   ]991213-3.s2004-02-22 01:19 247
[   ]991214-1.s2004-02-22 01:20 59
[   ]991216-1.s2004-02-22 01:19 11K
[   ]991216-4.s2004-02-22 01:19 1.0K
[   ]991221-1.s2004-02-22 01:19 338
[   ]991227-1.s2004-02-22 01:19 1.2K
[   ]991229-1.s2004-02-22 01:19 1.3K
[   ]991229-3.s2004-02-22 01:19 1.0K
[   ]19921210-1.s2004-02-22 01:20 108
[   ]19930510-1.s2004-02-22 01:20 340
[   ]19951227-1.s2004-02-22 01:20 88
[   ]19960224-1.s2004-02-22 01:20 88
[   ]19990119-1.s2004-02-22 01:20 108
[   ]19990228-1.s2004-02-22 01:20 88
[   ]19990409-1.s2004-02-22 01:20 108
[   ]19990413-1.s2004-02-22 01:20 88
[   ]20000105-1.s2004-02-22 01:19 347
[   ]20000105-2.s2004-02-22 01:19 217
[   ]20000108-1.s2004-02-22 01:20 777
[   ]20000111-1.s2004-02-22 01:20 1.0K
[   ]20000113-1.s2004-02-22 01:19 1.5K
[   ]20000120-1.s2004-02-22 01:19 1.0K
[   ]20000120-2.s2004-02-22 01:19 432
[   ]20000121-1.s2004-02-22 01:19 1.3K
[   ]20000127-1.s2004-02-22 01:20 186
[   ]20000129-1.s2004-02-22 01:20 88
[   ]20000205-1.s2004-02-22 01:19 1.3K
[   ]20000207-1.s2004-02-22 01:20 88
[   ]20000207-2.s2004-02-22 01:20 88
[   ]20000209-1.s2004-02-22 01:20 88
[   ]20000209-2.s2004-02-22 01:20 460
[   ]20000211-1.s2004-02-22 01:19 4.5K
[   ]20000211-3.s2004-02-22 01:19 231
[   ]20000217-1.s2004-02-22 01:19 1.1K
[   ]20000224-1.s2004-02-22 01:19 1.8K
[   ]20000225-1.s2004-02-22 01:19 340
[   ]20000227-1.s2004-02-22 01:19 398
[   ]20000301-1.s2004-02-22 01:20 88
[   ]20000313-1.s2004-02-22 01:19 1.2K
[   ]20000314-1.s2004-02-22 01:19 340
[   ]20000314-2.s2004-02-22 01:19 1.1K
[   ]20000314-3.s2004-02-22 01:19 1.9K
[   ]20000319-1.s2004-02-22 01:19 88
[   ]20000326-1.s2004-02-22 01:19 244
[   ]20000326-2.s2004-02-22 01:19 866
[   ]20000403-1.s2004-02-22 01:19 1.7K
[   ]20000403-2.s2004-02-22 01:19 212
[   ]20000405-2.s2004-02-22 01:19 504
[   ]20000405-3.s2004-02-22 01:19 289
[   ]20000412-1.s2004-02-22 01:19 1.2K
[   ]20000412-2.s2004-02-22 01:19 1.2K
[   ]20000412-3.s2004-02-22 01:19 2.3K
[   ]20000412-4.s2004-02-22 01:19 1.8K
[   ]20000412-5.s2004-02-22 01:19 491
[   ]20000412-6.s2004-02-22 01:19 1.4K
[   ]20000419-1.s2004-02-22 01:19 103
[   ]20000419-2.s2004-02-22 01:20 581
[   ]20000420-1.s2004-02-22 01:19 905
[   ]20000420-2.s2004-02-22 01:19 854
[   ]20000422-1.s2004-02-22 01:19 2.4K
[   ]20000427-1.s2004-02-22 01:19 1.1K
[   ]20000502-1.s2004-02-22 01:19 861
[   ]20000503-1.s2004-02-22 01:19 1.0K
[   ]20000504-1.s2004-02-22 01:19 355
[   ]20000511-1.s2004-02-22 01:19 3.0K
[   ]20000517-1.s2004-02-22 01:19 695
[   ]20000518-1.s2004-02-22 01:19 790
[   ]20000519-1.s2004-02-22 01:20 88
[   ]20000519-2.s2004-02-22 01:19 668
[   ]20000523-1.s2004-02-22 01:19 340
[   ]20000528-1.s2004-02-22 01:19 823
[   ]20000529-1.s2004-02-22 01:20 104
[   ]20000605-1.s2004-02-22 01:19 764
[   ]20000605-2.s2004-02-22 01:19 1.3K
[   ]20000605-3.s2004-02-22 01:19 876
[   ]20000606-1.s2004-02-22 01:19 299
[   ]20000609-1.s2004-02-22 01:19 1.0K
[   ]20000614-1.s2004-02-22 01:20 212
[   ]20000614-2.s2004-02-22 01:20 1.6K
[   ]20000622-1.s2004-02-22 01:19 1.7K
[   ]20000623-1.s2004-02-22 01:20 813
[   ]20000625-1.s2004-02-22 01:20 227
[   ]20000627-1.s2004-02-22 01:20 303
[   ]20000629-1.s2004-02-22 01:19 261
[   ]20000701-1.s2004-02-22 01:19 361
[   ]20000703-1.s2004-02-22 01:19 2.5K
[   ]20000706-1.s2004-02-22 01:19 3.1K
[   ]20000706-2.s2004-02-22 01:19 3.1K
[   ]20000706-3.s2004-02-22 01:19 1.9K
[   ]20000706-4.s2004-02-22 01:19 1.7K
[   ]20000706-5.s2004-02-22 01:19 2.2K
[   ]20000707-1.s2004-02-22 01:19 774
[   ]20000715-1.s2004-02-22 01:19 4.7K
[   ]20000715-2.s2004-02-22 01:19 802
[   ]20000717-1.s2004-02-22 01:19 2.2K
[   ]20000717-2.s2004-02-22 01:19 889
[   ]20000717-3.s2004-02-22 01:19 1.1K
[   ]20000717-4.s2004-02-22 01:19 477
[   ]20000717-5.s2004-02-22 01:19 2.6K
[   ]20000720-1.s2004-02-22 01:20 598
[   ]20000722-1.s2004-02-22 01:19 1.6K
[   ]20000724-1.s2004-02-22 01:20 1.5K
[   ]20000725-1.s2004-02-22 01:20 88
[   ]20000726-1.s2004-02-22 01:19 1.5K
[   ]20000728-1.s2004-02-22 01:19 301
[   ]20000731-2.s2004-02-22 01:19 871
[   ]20000801-1.s2004-02-22 01:19 1.7K
[   ]20000801-2.s2004-02-22 01:19 1.7K
[   ]20000801-3.s2004-02-22 01:19 732
[   ]20000801-4.s2004-02-22 01:19 1.1K
[   ]20000802-1.s2004-02-22 01:19 787
[   ]20000803-1.s2004-02-22 01:19 928
[   ]20000804-1.s2004-02-22 01:19 736
[   ]20000808-1.s2004-02-22 01:19 3.7K
[   ]20000815-1.s2004-02-22 01:19 3.3K
[   ]20000818-1.s2004-02-22 01:19 2.0K
[   ]20000819-1.s2004-02-22 01:19 1.3K
[   ]20000822-1.s2004-02-22 01:19 2.0K
[   ]20000825-1.s2004-02-22 01:19 414
[   ]20000827-1.s2004-02-22 01:19 385
[   ]20000901-1.s2004-02-22 01:20 88
[   ]20000904-1.s2004-02-22 01:20 471
[   ]20000906-1.s2004-02-22 01:20 4.7K
[   ]20000914-1.s2004-02-22 01:19 1.3K
[   ]20000917-1.s2004-02-22 01:19 1.8K
[   ]20000922-1.s2004-02-22 01:19 500
[   ]20000923-1.s2004-02-22 01:19 1.0K
[   ]20001009-1.s2004-02-22 01:19 252
[   ]20001009-2.s2004-02-22 01:19 1.4K
[   ]20001011-1.s2004-02-22 01:19 1.2K
[   ]20001013-1.s2004-02-22 01:19 1.1K
[   ]20001017-2.s2004-02-22 01:19 1.4K
[   ]20001018-1.s2004-02-22 01:19 212
[   ]20001023-1.s2004-02-22 01:20 6.3K
[   ]20001024-1.s2004-02-22 01:19 1.8K
[   ]20001026-1.s2004-02-22 01:19 2.0K
[   ]20001027-1.s2004-02-22 01:19 872
[   ]20001031-1.s2004-02-22 01:19 2.3K
[   ]20001101.s2004-02-22 01:19 1.9K
[   ]20001108-1.s2004-02-22 01:19 1.3K
[   ]20001109-1.s2004-02-22 01:19 106
[   ]20001109-2.s2004-02-22 01:19 106
[   ]20001111-1.s2004-02-22 01:19 2.4K
[   ]20001112-1.s2004-02-22 01:19 340
[   ]20001116-1.s2004-02-22 01:19 212
[   ]20001121-1.s2004-02-22 01:19 1.2K
